<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Princess Elisabeth - Antarctica - RSS - Press Releases</title>
		<link>http://www.antarcticstation.org/</link>
		<description>Princess Elisabeth - Antarctica</description>
		<language>en-uk</language>
		<pubDate>Thu, 09 Sep 2010 09:18:57 +0200</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 09:18:57 +0200</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org</managingEditor>
		
   		<item>
			<title>Princess Elisabeth Antarctica is linked!</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/princess_elisabeth_antarctica_is_linked/</link>
			<description>The International Polar Foundation (IPF) and global satellite operator SES S.A. have the pleasure to announce that the installation and tests of the SES satellite ground station in Antarctica have been successfully completed.</description>
			<pubDate>Fri, 05 Mar 2010 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/princess_elisabeth_antarctica_is_linked/</guid>
 	     </item>
		
   		<item>
			<title>Zero Emission Target Achieved</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/zero_emission_target_achieved/</link>
			<description>We are pleased to announce the handover of the fully functional smart microgrid inside the Princess Elisabeth Station to the International Polar Foundation (IPF). After successful completion of the final tests of all systems, the Princess Elisabeth Station now operates solely on renewable energies, achieving a major first.</description>
			<pubDate>Wed, 10 Feb 2010 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/zero_emission_target_achieved/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2008-09: The Team Returns after a Successful Expedition</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2008-09_the_team_returns_after_a_successful_expedition/</link>
			<description>The Princess Elisabeth Station's inauguration on February 15th, 2009, has placed Belgium back on the Antarctic map with a new and unique research station: the first to operate without releasing any greenhouse gases. The second construction phase of the Antarctic station turned out to be extremely successful, owing Alain Hubert, President of the International Polar Foundation and Director of the station project, and the entire construction team.</description>
			<pubDate>Fri, 13 Mar 2009 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2008-09_the_team_returns_after_a_successful_expedition/</guid>
 	     </item>
		
   		<item>
			<title>Princess Elisabeth Antarctica: Last Stage to the First &quot;Zero Emission&quot; Research Station</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/princess_elisabeth_last_stage/</link>
			<description>During the 2008 austral winter, Princess Elisabeth station was left in hibernation, but the same cannot be said of the BELARE team working from Brussels. From June to October 2008, a team of dedicated experts have been busy building and testing the energy management systems designed to make Princess Elisabeth Antarctica the very first "zero emission" research base.
On October 16th, 2008, the International Polar Foundation (IPF) revealed the technical systems that will make the Princess Elisabethstation the very first "zero emission" research platform everconstructed.</description>
			<pubDate>Thu, 16 Oct 2008 00:59:04 +0200</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/princess_elisabeth_last_stage/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-08: Coming Home after an Outstanding Achievement</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-08_coming_home_after_an_outstanding_achievement/</link>
			<description>Alain Hubert and the last members of the BELARE 2007-08 expedition have made it home after accomplishing an historic task: successfully completing the first phase of the construction of Belgium's new Princess Elisabeth Antarctica, the world's first-ever &quot;zero emission&quot; polar research station.</description>
			<pubDate>Mon, 10 Mar 2008 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-08_coming_home_after_an_outstanding_achievement/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-2008: Last Team Turnover</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_last_team_turnover/</link>
			<description>The BELARE team at Utsteinen is getting ready for the last turnover of its members. A DC3 Basler flight will bring in three new people to Utsteinen today, February 14th, and take away eight others, leaving thirty-two on site. The Princess Elisabeth Antarctica (PEA) Station is about to enter the third and last stage of its construction: the sealing of joints and the station's shut down.</description>
			<pubDate>Fri, 15 Feb 2008 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_last_team_turnover/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-2008: Building the Station&#8217;s Structure</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_building_the_stations_structure/</link>
			<description>By mid-January, the station's metal structure was mounted on the Utsteinen ridge, before work began on building the superstructure. Since the anchoring stage was completed, progress on the station's construction has become much more visible to the bare eye.</description>
			<pubDate>Fri, 01 Feb 2008 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_building_the_stations_structure/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-2008: Construction Team Flies to Antarctica</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_construction_team_flies_to_antarctica/</link>
			<description>In January, the construction of the Princess Elisabeth building is due to begin (wooden and metal structures). A radical turnover in the team will take place on site: the Prefalux building team will replace the General Construction drilling team. The latter should arrive back in Brussels on January 17.</description>
			<pubDate>Wed, 02 Jan 2008 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_construction_team_flies_to_antarctica/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-2008: Ivan Papanin in Breid Bay</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_ivan_papanin_in_breid_bay/</link>
			<description>The Ivan Papanin ice-class cargo ship accosted Crown Bay (70&deg;S 23&deg;E) on Friday December 14 at 7 pm. Situated 40 km away from Breid Bay, Crown Bay has earned its name due to the presence of a nearby iceberg shaped as a crown. The Ivan Papanin has reached its final destination, after 38 days of smooth sea-traverse from Belgium to Antarctica.</description>
			<pubDate>Tue, 18 Dec 2007 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_ivan_papanin_in_breid_bay/</guid>
 	     </item>
		
   		<item>
			<title>BELARE 2007-2008: Expedition Program and Progress</title>
			<link>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_expedition_program_and_progress/</link>
			<description>With a total of 24 people now on site, preparations on the Princess Elisabeth Antarctica site are well underway. The Russian Ivan Papanin ship carrying the 106 containers of the Princess Elisabeth Station arrived for refuelling in Cape Town, South Africa, on November 26th. It has set out for Antarctica on November 30th. The team will enter the second phase of the building plan when the ship arrives in Breid Bay in December. The estimated day of arrival is December 23rd.</description>
			<pubDate>Mon, 03 Dec 2007 01:00:01 +0100</pubDate>
			<guid>http://www.antarcticstation.org/news_press/press_releases/belare_2007-2008_expedition_program_and_progress/</guid>
 	     </item>
		
	</channel>
</rss>