<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Princess Elisabeth - Antarctica - RSS - News</title>
		<link>http://www.antarcticstation.org/</link>
		<description>Princess Elisabeth - Antarctica</description>
		<language>en-uk</language>
		<pubDate>Thu, 09 Sep 2010 09:02:44 +0200</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 09:02:44 +0200</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org</managingEditor>
		
   		<item>
			<title>Glaciology at the station: LGGE09</title>
			<pubDate>Thu, 08 Apr 2010 10:12:01 +0200</pubDate>
						<category>Picture Gallery</category>
			<link>http://www.antarcticstation.org/photos_videos/picture_gallery/glaciology_at_the_station_lgge09/</link>
			<guid>http://www.antarcticstation.org/photos_videos/picture_gallery/glaciology_at_the_station_lgge09/</guid>
			<description><![CDATA[Among the international science collaborations  at the Princess Elisabeth Station, we find the one with the Laboratoire  de Glaciologie et G&eacute;ophysique de l'Environnement (LGGE) in the field of  glaciology. For the purpose of this project, Alain Hubert had installed  beacons between the station - located about 200 km inland - and the  coast last year. This year, the data was gathered to determine snow  accumulation and ice sheet movements.]]></description>
			 	     </item>
		
   		<item>
			<title>The Return of the JARE 51 Team at Utsteinen</title>
			<pubDate>Tue, 09 Mar 2010 01:00:01 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/the_return_of_the_jare_51_team_at_utsteinen/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/the_return_of_the_jare_51_team_at_utsteinen/</guid>
			<description><![CDATA[Having returned from their field campaign in the S&oslash;r Rondanes, the team of the Japanese JARE 51 expedition, along with Steven Goderis from the Vrije Universiteit Brussel, is able to reflect on a successful meteorite exploration. With the largest sample weighing over 5 kilograms, the team is delighted with the discovery of some extraordinary examples.They have been greeted at Utsteinen by Alain Hubert, who provided both warm welcome and celebratory drink to the success of the 2009-2010 campaign, during which they gratefully received the full support of the BELARE team.]]></description>
			 	     </item>
		
   		<item>
			<title>Princess Elisabeth Antarctica is linked!</title>
			<pubDate>Fri, 05 Mar 2010 09:15:07 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/princess_elisabeth_antarctica_is_linked/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/princess_elisabeth_antarctica_is_linked/</guid>
			<description><![CDATA[
The International Polar Foundation (IPF) and  global satellite operator SES S.A. have successfully completed the  installation and tests of the SES satellite ground station in  Antarctica.
A crew of SES specialists joined the BELARE team to  run tests and launch the operations. The new infrastructure will now  make a significant contribution to scientific research by offering  real-time data transfer from Antarctica, and will allow the Princess  Elisabeth Station to be monitored online, thus ensuring best efficiency  from the micro smart grid capabilities in energy management.
]]></description>
			 	     </item>
		
   		<item>
			<title>JARE 51 Meteorite Hunting Mission</title>
			<pubDate>Fri, 26 Feb 2010 01:00:12 +0100</pubDate>
						<category>Picture Gallery</category>
			<link>http://www.antarcticstation.org/photos_videos/picture_gallery/jare_51_meteorite_hunting_mission/</link>
			<guid>http://www.antarcticstation.org/photos_videos/picture_gallery/jare_51_meteorite_hunting_mission/</guid>
			<description><![CDATA[The JARE 51 Mission to collect meteorites in the Eastern S&oslash;r Rondane Mountains was a success.  The team, which spent the better part of four weeks in the field, found 635 meteorite fragments ranging in size from a few grams to 5 kg.  Most of them were ordinary chondrites; however some are possible iron meteorites and others ureilites, although they will need to be taken back to a lab for further analysis. The team is very happy with the results!]]></description>
			 	     </item>
		
   		<item>
			<title>Construction of the Fuel Platform</title>
			<pubDate>Thu, 18 Feb 2010 01:00:01 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/construction_of_the_fuel_platform/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/construction_of_the_fuel_platform/</guid>
			<description><![CDATA[Thanks to the joint efforts of all members of the 2009-2010 BELARE team, the construction of the fuel platform next to the Princess Elisabeth Station on Utsteinen Ridge was completed in just under four days.Despite strong winds, the team kept on digging, drilling and bolting to install some sixty meters of steel on the ridge, making sure there will be a safe storage platform for fuel barrels for the vehicles.]]></description>
			 	     </item>
		
   		<item>
			<title>Construction of Fuel and Satellite Platform</title>
			<pubDate>Tue, 09 Feb 2010 01:00:29 +0100</pubDate>
						<category>Picture Gallery</category>
			<link>http://www.antarcticstation.org/photos_videos/picture_gallery/construction_of_fuel_and_satellite_platform/</link>
			<guid>http://www.antarcticstation.org/photos_videos/picture_gallery/construction_of_fuel_and_satellite_platform/</guid>
			<description><![CDATA[During the 2009-2010 Antarctic summer season, completing the final tests of all the active systems in the Princess Elisabeth Station was not the only feat of the BELARE team. Besides constructing a fuel platform, which will prevent the oil drums from being covered in snow, the team built a satellite platform and assembled a satellite antenna which, once linked to the PLC, will allow all the energy systems of the station to be monitored and adjusted remotely.]]></description>
			 	     </item>
		
   		<item>
			<title>Polar Science at the Princess Elisabeth Station</title>
			<pubDate>Mon, 08 Feb 2010 01:00:01 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/polar_science_at_the_princess_elisabeth_station/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/polar_science_at_the_princess_elisabeth_station/</guid>
			<description><![CDATA[Far more than a mere symbol of Belgium's return to Antarctica, the Princess Elisabeth Station is first and foremost an Antarctic research station. As such, it welcomes scientists from everywhere around the globe to conduct scientific research in the S&oslash;r Rondanes. For this year, besides the JARE 51 program, the station has welcomed:
 Elie Verleyen (University of Ghent), and Steve Roberts (BAS) for their research on cosmogenic particles;
 
 Zorigto Namsaraev and Josef Elster, for their study of the microbiology in the area, continuing the work of BELDIVA from last year;
 
 And Irina Gorodetskaya (KULeuven), for the preparation of the installation of meteorological instruments around the station.
 
 In this capsule, these scientists take you with them in the field. You will thus be able to see Steve Roberts and Elie Verleyen take rock samples, while Josef Elster and Zorigto Namsaraev head to a cryoconite field to sample micro-organisms. We then accompany Irina Gorodetskaya, before going back to Steve and Elie on an icy lake at Utsteinen to conduct a radar survey.]]></description>
			 	     </item>
		
   		<item>
			<title>Team Change at Utsteinen</title>
			<pubDate>Wed, 03 Feb 2010 01:00:01 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/team_change_at_utsteinen/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/team_change_at_utsteinen/</guid>
			<description><![CDATA[As the Lidia (from ALCI) lands at Utsteinen, it brings a new group of visitors to the Princess Elisabeth Station. Among the newcomers are Johan Berte, the new kitchen crew, and the members of different scientific teams (BELDIVA, DELAQUA, and HYDRANT).]]></description>
			 	     </item>
		
   		<item>
			<title>Scientists at Work</title>
			<pubDate>Thu, 28 Jan 2010 01:00:03 +0100</pubDate>
						<category>Picture Gallery</category>
			<link>http://www.antarcticstation.org/photos_videos/picture_gallery/scientists_at_work/</link>
			<guid>http://www.antarcticstation.org/photos_videos/picture_gallery/scientists_at_work/</guid>
			<description><![CDATA[Just like Antarctica, the Princess Elisabeth Station is dedicated to science. This year, the station welcomes Irina Gorodetskaya (KULeuven), Steve Roberts (British Antarctic Survey) &amp; Elie Verleyen (UGent) for DELAQUA, and Zorigto Namsaraev (ULg) &amp; Josef Elster (Botany Institute of the Academy of Sciences) for BELDIVA.]]></description>
			 	     </item>
		
   		<item>
			<title>The JARE 51 Expedition</title>
			<pubDate>Wed, 27 Jan 2010 01:00:33 +0100</pubDate>
						<category>Video</category>
			<link>http://www.antarcticstation.org/photos_videos/video/the_jare_51_expedition/</link>
			<guid>http://www.antarcticstation.org/photos_videos/video/the_jare_51_expedition/</guid>
			<description><![CDATA[After the successful offloading of the Mary Arctica and the Shirase at Crown Bay, the Belgo-Japanese expedition departed on its traverse. Within the framework of the collaboration with JARE 51 (Japanese Antarctic Research), the Belgian BELARE team provided the Japanese expedition with logistical support.
During the traverse, the convoy faced white-out conditions and large crevasse zones, before passing by the former Japanese Asuka Station that was abandoned in 1991. This return to the past was a very emotional moment for those like Professor Tsushiya Noriyoshi, leader the JARE 51 expedition, who knew the base while it was still in use.
On January 2nd, the convoy finally reached the research site of the Japanese team at Balchenfjella Glacier, where the Belgians left a Prinoth with a driver and a mechanic to help with moving material.]]></description>
			 	     </item>
		
	</channel>
</rss>